Reserve Price | RM 234,900.00 |
---|---|
Loan Installment | RM /month
[How's this calculated?] |
Build Up | 1,696 sq.ft (Approx. RM 139 psf) |
Land Area | 3,326 sq.ft (Approx. RM 139 psf) |
Address |
[Unit No.], Taman Makmur, 77300 Merlimau, Melaka
View Full Address |
State | Melaka |
Tenure | Freehold |
Property Type | Semi D/Bungalow/Villa |
No. of Bedrooms | 4 |
Type of Auction | High Court / Land Office Auction |
---|---|
Plaintiff / Assignee | XXXXX Bank |
Deposit | 10% |
Defendant / Assignor | [Defendant / Assignor] |
Auction Date | 21-May-2025 |
Auction Time | 11:00 AM |
Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
Property Viewed | 9 Views |
DOWNLOAD HERE |