Reserve Price | RM 109,240.65 |
---|---|
Loan Installment | RM /month
[How's this calculated?] |
Build Up | 904 sq.ft (Approx. RM 121 psf) |
Address |
[Unit No.], Level 3, City Plaza, No. 21, Jalan Tebrau, 80300 Johor Bahru, Johor
View Full Address |
State | Johor |
Tenure | Freehold |
Property Type | Shop/Shop Office/Retail Space/Office |
Type of Auction | High Court / Land Office Auction |
---|---|
Plaintiff / Assignee | XXXXX Bank |
Deposit | 10% |
Defendant / Assignor | [Defendant / Assignor] |
Auction Date | 10-Jun-2025 |
Auction Time | 11:00 AM |
Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
Property Viewed | 1 Views |
DOWNLOAD HERE |