Reserve Price | RM 189,000.00 |
---|---|
Loan Installment | RM /month
[How's this calculated?] |
Build Up | 1,429 sq.ft (Approx. RM 132 psf) |
Land Area | 1,539 sq.ft (Approx. RM 132 psf) |
Address |
[Unit No.], Jalan Seri Indah 2, Taman Seri Indah, 77000 Jasin, Melaka
View Full Address |
State | Melaka |
Tenure | Leasehold |
Property Type | Terrace/Link/Townhouse |
Type of Auction | High Court / Land Office Auction |
---|---|
Plaintiff / Assignee | XXXXX Bank |
Deposit | 10% |
Defendant / Assignor | [Defendant / Assignor] |
Auction Date | 19-Jun-2025 |
Auction Time | 9:30 AM |
Auction Venue | Jasin Land Office Pejabat Daerah dan Tanah Jasin, 77000, Jasin, Melaka |
Property Viewed | 17 Views |
DOWNLOAD HERE |