Reserve Price | RM 55,000.00 |
---|---|
Loan Installment | RM /month
[How's this calculated?] |
Build Up | 840 sq.ft (Approx. RM 65 psf) |
Land Area | 957 sq.ft (Approx. RM 65 psf) |
Address |
[Unit No.], Jalan Silat Betawi, Taman Maju Jaya, 83100 Rengit, Johor
View Full Address |
State | Johor |
Tenure | Freehold |
Property Type | Terrace/Link/Townhouse |
Type of Auction | High Court / Land Office Auction |
---|---|
Plaintiff / Assignee | XXXXX Bank |
Deposit | 10% |
Defendant / Assignor | [Defendant / Assignor] |
Auction Date | 24-Jun-2025 |
Auction Time | 9:30 AM |
Auction Venue | Rengit Land Office Pejabat Tanah dan Daerah Kecil Rengit, JKR 666, Jalan Pejabat, Rengit, 83100 Batu Pahat, Johor |
Property Viewed | 25 Views |
DOWNLOAD HERE |