| Reserve Price | RM 870,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 4,228 sq.ft (Approx. RM 206 psf) |
| Land Area | 1,432 sq.ft (Approx. RM 206 psf) |
| Address |
[Unit No.], Jalan Pasar (Taman Positif), Bandar Baru, 26800 Kuala Rompin, Pahang
View Full Address |
| State | Pahang |
| Tenure | Leasehold |
| Property Type | Shop/Shop Office/Retail Space/Office |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | XXXXX Bank |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 05-Jan-2026 |
| Auction Time | 9:00 AM |
| Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
| Property Viewed | 34 Views |
| DOWNLOAD HERE |