| Reserve Price | RM 330,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Land Area | 1,955 sq.ft (Approx. RM 169 psf) |
| Address |
[Unit No.], Kompleks Perniagaan Kota Sarang Semut, Kota Sarang Semut, 06800, Kedah
View Full Address |
| State | Kedah |
| Tenure | Freehold |
| Property Type | Shop/Shop Office/Retail Space/Office |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | XXXXX Bank |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 24-Dec-2025 |
| Auction Time | 9:30 AM |
| Auction Venue | Kota Setar Land Office Pejabat Tanah Kota Setar Aras Bawah & Satu, Bangunan Sultan Abdul Halim, 05000 Jalan Sultan Badlishah, Alor Setar, Kedah Darul Aman |
| Property Viewed | 22 Views |
| DOWNLOAD HERE |