| Reserve Price | RM 350,000.00 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 937 sq.ft (Approx. RM 374 psf) |
| Land Area | 3,035 sq.ft (Approx. RM 374 psf) |
| Address |
[Unit No.], Jalan Ara 5, Taman Bandar Utama Tampin, 73000 Tampin, Negeri Sembilan
View Full Address |
| State | Negeri Sembilan |
| Property Type | Terrace/Link/Townhouse |
| Type of Auction | Online Bidding only |
|---|---|
| Plaintiff / Assignee | XXXXX Bank |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 23-Dec-2025 |
| Auction Time | 12:30 PM |
| Auction Venue | www.eszamauctioneer.com |
| Property Viewed | 2 Views |
| DOWNLOAD HERE |