| Reserve Price | RM 219,793.50 |
|---|---|
| Loan Installment | RM /month
[How's this calculated?] |
| Build Up | 2,060 sq.ft (Approx. RM 107 psf) |
| Land Area | 2,174 sq.ft (Approx. RM 107 psf) |
| Address |
[Unit No.], Lorong Angsana 12/2, Taman Angsana, 09000 Kulim, Kedah
View Full Address |
| State | Kedah |
| Tenure | Freehold |
| Property Type | Terrace/Link/Townhouse |
| No. of Bedrooms | 3 |
| Type of Auction | High Court / Land Office Auction |
|---|---|
| Plaintiff / Assignee | XXXXX Bank |
| Deposit | 10% |
| Defendant / Assignor | [Defendant / Assignor] |
| Auction Date | 02-Mar-2026 |
| Auction Time | 11:00 AM |
| Auction Venue | High Court e-Lelong Mahkamah Tinggi Kuantan, Jalan Masjid, 25000 Kuantan, Pahang |
| Property Viewed | 25 Views |
| DOWNLOAD HERE |